ALAT
Report
ALAT: Report
Updated Just Now
Filters
Report
items per page
| PO Number | Description | Status | PD Number | No. of PO Items | Total Quantity | Equipment Status * | |||
|---|---|---|---|---|---|---|---|---|---|
| Approved | Returned | Pending Approval |
Pending | ||||||
| 0020043221 | ... | Pending Approval | ... | 3 | 10 | 7 | - | 3 | - |
| 0020043222 | ... | Returned | ... | 7 | 20 | 17 | 3 | - | - |
| 0020043223 | ... | AI Processing | ... | 2 | 25 | - | - | - | 25 |
| 0020043224 | ... | Pending | ... | 3 | 15 | - | - | 10 | 5 |
Showing 1 to 4 of 4 items
1
* Equipment Status Reference
Approved
Equipment creation has been approved and synced to SAP ERMS
Returned
Equipment has been returned to vendor
Pending Approval
Equipment has been detected by AI and pending for approval by PIC
Pending
Equipment has not been detected by AI or documents have not been submitted to AI